Wednesday, November 25, 2009

COUNTY MEMBERSHIP

OSWEGO COUNTY MEMBERSHIP

Legion membership as of 11/17/09 by Post is as follows:
LEGION POST - GOAL - (NOW) - PERCT
268 - Oswego - 381 - (205) - 53.81%
358 - Pulaski - 250 - (152) - 60.80%
384 - Mexico - 43 - (25) - 58.14%
418 - Phoenix - 133 - (98) - 73.68%
486 - Minetto - 23 - (23) - 100.00%
587 - Fulton - 59 - (44) - 74.58%
601 - Parish - 186 - (118) - 63.44%
858 - Cleveland - 118 - (99) - 83.90%
915 - Central Square - 224 - (134) - 59.82%
1128 - Williamstown - 92 - (60) - 65.22%
1145 - Scriba - 17 - (1) - 5.88%
1435 - Altmar - 44 - (29) - 65.91%
1532 - New Haven - 36 - (29) - 80.56%
1552 - Hannibal - 133 - (110) - 82.71%

OSWEGO COUNTY - 1739 - (1127) - 64.80%

REMEMBER
Send the PINK copy of your Legion transmittal form to: GARY MILLS, 64 Dix Drive, Phoenix, NY 13135 with a list of members’ names paid on this report. Thanks! Questions? Call 695-7119.


AUXILIARY UNITS

Auxiliary membership by Units as of 11/21/2009 was as follows:

UNIT & NAME - GOAL - (TOTAL) - PERCT
268 OSWEGO - 154 - (127) - 82.5%
358 PULASKI - 120 - (61) - 50.8%
418 PHOENIX - 65 - (43) - 66.2%
601 PARISH - 105 - (81) - 77.1%
858 CLEVELAND - 56 - (49) - 87.5%
915 CENTRAL SQUARE - 134 - (108) - 80.6%
1128 WILLIAMSTOWN - 51 - (31) - 60.8%
1435 ALTMAR - 24 - (18) - 75.0%
1552 HANNIBAL - 65 - (44) - 67.7%

OSWEGO COUNTY - 774 - (562) - 72.6%

No comments:

Post a Comment